Summer Tuition and Housing – 2026
Main Campus
Undergraduate
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition | per credit hour | $2,371.00 |
| Summer Institutes (12 Hours) | All Inclusive | TBD |
| Summer Institutes (12 Hours) | à la carte | TBD |
| Summer Institutes (6 Hours) | All Inclusive | TBD |
| Summer Institutes (6 Hours) | à la carte | TBD |
Graduate
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition | per credit hour | $2,652.00 |
| Addiction, Policy and Practice Programs | per credit hour | $1,747.00 |
| Thesis Research | per semester | $2,750.00 |
Law Center
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition, Juris Doctorate | per credit hour | $2,950.00 |
| Tuition Insurance, Juris Doctorate | one-time semester fee | $36.00 |
| Tuition, Graduate and other | per credit hour | $3,596.00 |
| Tuition Insurance, LL.M. | one-time semester fee | $36.00 |
| LL.M. Summer Experience | one-time semester fee (up to 4 hours of specified courses) | $5,000.00 |
Medical Center
Biomedical Graduate
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition | per credit hour | $2,529.00 |
| Biotechnology Programs | per credit hour | $2,539.00 |
Graduate Nursing & Online Nursing
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition, on-campus programs | per credit hour | $2,652.00 |
| Tuition, online programs | per credit hour | $2,652.00 |
| MS Entry to Nursing | per credit hour | $1,586.00 |
| Non-Degree, Human Biology Tuition | per credit hour | $1,735.00 |
Graduate School of Health
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition | per credit hour | $2,652.00 |
| Patient Safety Program | per credit hour | $1,805.00 |
Graduate Business School
Graduate Business School
| Tuition Category | Cost Type | Cost |
|---|---|---|
| MBA Part-time | per credit hour | $2,596.00 |
| MBA Flex | per credit hour | $2,582.00 |
| Executive MBA, Year 1 | per credit hour | $3,124.00 |
| Executive MBA, Year 2 | per credit hour | $2,933.00 |
| Master of Arts in International Business and Policy, Year 1 | per credit hour | $2,728.00 |
| Master of Arts in International Business and Policy, Year 2 | per credit hour | $2,714.00 |
| Master of Science in Finance | per credit hour | $2,525.00 |
| Master of Science in Management | per credit hour | $2,106.00 |
| Executive Masters in Leadership | per credit hour | $2,482.00 |
| Master’s in Business Analytics, Year 1 | per credit hour | $2,332.00 |
| Master’s in Business Analytics, Year 2 | per credit hour | $2,221.00 |
| Master’s in Global Real Assets | per credit hour | $2,500.00 |
School of Continuing Studies
Professional Studies Program
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Master in Professional Studies (cohorts beginning before Fall 2021) | per credit hour | $1,638.00 |
| Master in Professional Studies (cohorts beginning in Fall 2021 and later) | per credit hour | $1,685.00 |
| Graduate Certificate in Professional Studies (cohorts beginning before Fall 2021) | per credit hour | $1,638.00 |
| Graduate Certificate in Professional Studies (cohorts beginning in Fall 2021 and later) | per credit hour | $1,685.00 |
| Executive Masters in Professional Studies | per credit hour | $2,563.00 |
Liberal Studies
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Bachelor’s Program | per credit hour | $412.00 |
| Master’s Program (cohorts beginning before Fall 2021) | per credit hour | $1,257.00 |
| Master’s Program (cohorts beginning in Fall 2021 and later) | per credit hour | $1,294.00 |
| Doctoral Program (cohorts beginning before Fall 2021) | per credit hour | $1,705.00 |
| Doctoral Program (cohorts beginning in Fall 2021 and later) | per credit hour | $1,754.00 |
Housing
| Summer School Individual Housing | Cost |
|---|---|
| Full Session | $5,084.00 |
| First Session | $2,542.00 |
| Second Session | $2,542.00 |
| Pre-Session / Transition Housing | Cost |
|---|---|
| Pre-Session / Transition Housing | $100.00 per night |
| Intern Housing – Main Campus | Cost – Per Week |
|---|---|
| 8 Weeks Single Bedroom in Shared Apartment | $516.00 |
| 5-7 Weeks Single Bedroom in Shared Apartment | $548.00 |
| 8 Weeks Shared Bedroom in Shared Apartment | $471.00 |
| 5-7 Weeks Shared Bedroom in Shared Apartment | $502.00 |
| Intern Housing 55H Street | Cost – Per Week |
|---|---|
| 8 Week minimum Single Bedroom in Shared Apartment | $561.00 |