Summer Tuition and Housing – 2025
Main Campus
Undergraduate
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition | per credit hour | $2,207.00 |
| Summer Institutes (12 Hours) | All Inclusive | $26,000.00 |
| Summer Institutes (12 Hours) | à la carte | $24,000.00 |
| Summer Institutes (6 Hours) | All Inclusive | $13,000.00 |
| Summer Institutes (6 Hours) | à la carte | $12,000.00 |
Graduate
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition | per credit hour | $2,550.00 |
| Addiction, Policy and Practice Programs | per credit hour | $1,747.00 |
| Thesis Research | per semester | $2,750.00 |
Law Center
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition, Juris Doctorate | per credit hour | $2,812.00 |
| Tuition Insurance, Juris Doctorate | one-time semester fee | $34.00 |
| Tuition, Graduate and other | per credit hour | $3,428.00 |
| Tuition Insurance, LL.M. | one-time semester fee | $34.00 |
| LL.M. Summer Experience | one-time semester fee (up to 4 hours of specified courses) | $5,000.00 |
Medical Center
Biomedical Graduate
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition | per credit hour | $2,443.00 |
| Biotechnology Programs | per credit hour | $2,453.00 |
Graduate Nursing & Online Nursing
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition, on-campus programs | per credit hour | $2,550.00 |
| Tuition, online programs | per credit hour | $2,550.00 |
| MS Entry to Nursing | per credit hour | $1,525.00 |
| Non-Degree, Human Biology Tuition | per credit hour | $1,654.00 |
Graduate School of Health
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Tuition | per credit hour | $2,550.00 |
| Patient Safety Program | per credit hour | $1,744.00 |
Graduate Business School
Graduate Business School
| Tuition Category | Cost Type | Cost |
|---|---|---|
| MBA Part-time | per credit hour | $2,486.00 |
| MBA Flex | per credit hour | $2,486.00 |
| Executive MBA, Year 1 | per credit hour | $2,933.00 |
| Executive MBA, Year 2 | per credit hour | $2,841.00 |
| Master of Arts in International Business and Policy, Year 1 | per credit hour | $2,714.00 |
| Master of Arts in International Business and Policy, Year 2 | per credit hour | $2,700.00 |
| Master of Science in Finance | per credit hour | $2,500.00 |
| Master of Science in Management | per credit hour | $1,656.00 |
| Executive Masters in Leadership | per credit hour | $2,482.00 |
| Master’s in Business Analytics, Year 1 | per credit hour | $2,221.00 |
| Master’s in Business Analytics, Year 2 | per credit hour | $2,156.00 |
| Master’s in Global Real Assets | per credit hour | $2,500.00 |
School of Continuing Studies
Professional Studies Program
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Master in Professional Studies (cohorts beginning before Fall 2021) | per credit hour | $1,575.00 |
| Master in Professional Studies (cohorts beginning in Fall 2021 and later) | per credit hour | $1,620.00 |
| Graduate Certificate in Professional Studies (cohorts beginning before Fall 2021) | per credit hour | $1,575.00 |
| Graduate Certificate in Professional Studies (cohorts beginning in Fall 2021 and later) | per credit hour | $1,620.00 |
| Executive Masters in Professional Studies | per credit hour | $2,488.00 |
Liberal Studies
| Tuition Category | Cost Type | Cost |
|---|---|---|
| Bachelor’s Program | per credit hour | $400.00 |
| Master’s Program (cohorts beginning before Fall 2021) | per credit hour | $1,209.00 |
| Master’s Program (cohorts beginning in Fall 2021 and later) | per credit hour | $1,244.00 |
| Doctoral Program (cohorts beginning before Fall 2021) | per credit hour | $1,639.00 |
| Doctoral Program (cohorts beginning in Fall 2021 and later) | per credit hour | $1,687.00 |
Housing
| Summer School Individual Housing | Cost |
|---|---|
| Full Session | $4,984.00 |
| First Session | $2,492.00 |
| Second Session | $2,492.00 |
| Pre-Session / Transition Housing | Cost |
|---|---|
| Pre-Session / Transition Housing | $100.00 per night |
| Intern Housing – Main Campus | Cost – Per Week |
|---|---|
| 8 Weeks Single Bedroom in Shared Apartment | $506.00 |
| 5-7 Weeks Single Bedroom in Shared Apartment | $537.00 |
| 8 Weeks Shared Bedroom in Shared Apartment | $462.00 |
| 5-7 Weeks Shared Bedroom in Shared Apartment | $492.00 |
| Intern Housing 55H Street | Cost – Per Week |
|---|---|
| 8 Week minimum Single Bedroom in Shared Apartment | $550.00 |