Summer Tuition and Housing – 2023
Main Campus
Undergraduate
Tuition Category | Cost Type | Cost |
---|
Tuition | per credit hour | $1,910.00 |
Graduate
Tuition Category | Cost Type | Cost |
---|
Tuition | per credit hour | $2,358.00 |
M.S. Addiction, Policy and Practice | per credit hour | $1,553.00 |
Thesis Research | per semester | $2,750.00 |
Law Center
Tuition Category | Cost Type | Cost |
---|
Tuition, Juris Doctorate | per credit hour | $2,571.00 |
Tuition Insurance, Juris Doctorate | one-time semester fee | $44.00 |
Tuition, Graduate and other | per credit hour | $3098.00 |
Tuition Insurance, LL.M. | one-time semester fee | $44.00 |
LL.M. Summer Experience | one-time semester fee | $5,000.00 |
Medical Center
Biomedical Graduate
Tuition Category | Cost Type | Cost |
---|
Tuition | per credit hour | $2,290.00 |
Special MS in Physiology | per credit hour | $2,302.00 |
Patient Safety Program | per credit hour | $1,628.00 |
Graduate Nursing & Online Nursing
Tuition Category | Cost Type | Cost |
---|
Tuition | per credit hour | $2,358.00 |
Clinical Nurse Leader Tuition | per credit hour | $1,481.00 |
Georgetown Summer Medical Institute Students
Tuition Category | Cost Type | Cost |
---|
Georgetown Summer Medical Institute | per credit hour | $1,238.00 |
Graduate Business School
Graduate Business School
Tuition Category | Cost Type | Cost |
---|
MBA Part-time | per credit hour | $2,310.00 |
MBA Flex (Flex 25) | per credit hour | $2,310.00 |
MBA Flex (Flex 24) | per credit hour | $2,310.00 |
MBA Flex (Flex 23) | per credit hour | $2,287.00
|
Executive MBA, Year 1 | per credit hour | $2,772.00 |
Executive MBA, Year 2 | per credit hour | $2,718.00 |
Master of Arts in International Business and Policy, Year 1 | per credit hour | $2,682.00 |
Master of Arts in International Business and Policy, Year 2 | per credit hour | $2,655.00 |
Master of Science in Finance | per credit hour | $2,451.00 |
Master of Science in Management | per credit hour | $1,600.00 |
Executive Masters in Leadership | per credit hour | $2,482.00 |
Master’s in Business Analytics, Year 1 | per credit hour | $2,093.00 |
Master’s in Business Analytics, Year 2 | per credit hour | $2,042.00 |
School of Continuing Studies
Professional Studies Program
Tuition Category | Cost Type | Cost |
---|
Master in Professional Studies (cohorts beginning before Fall 2021) | per credit hour | $1,484.00 |
Master in Professional Studies (cohorts beginning in Fall 2021 and later) | per credit hour | $1,527.00 |
Graduate Certificate in Professional Studies (cohorts beginning before Fall 2021) | per credit hour | $1,484.00 |
Graduate Certificate in Professional Studies (cohorts beginning in Fall 2021 and later) | per credit hour | $1,527.00 |
Executive Masters in Professional Studies | per credit hour | $2,346.00 |
Liberal Studies
Tuition Category | Cost Type | Cost |
---|
Bachelor’s Program | per credit hour | $984.00 |
Master’s Program (cohorts beginning before Fall 2021) | per credit hour | $1,140.00 |
Master’s Program (cohorts beginning in Fall 2021 and later) | per credit hour | $1,173.00 |
Doctoral Program (cohorts beginning before Fall 2021) | per credit hour | $1,545.00 |
Doctoral Program (cohorts beginning in Fall 2021 and later) | per credit hour | $1,590.00 |
Housing
Summer School Individual Housing | Cost |
---|
Full Session | $4,809.00 |
First Session | $2,405.00 |
Second Session | $2,405.00 |
Pre-Session / Transition Housing | Cost |
---|
Pre-Session / Transition Housing | $65.00 per night |
Intern Housing – Main Campus | Cost – Per Week |
---|
8 Weeks Single Bedroom in Shared Apartment | $497.00 |
5-7 Weeks Single Bedroom in Shared Apartment | $527.00 |
8 Weeks Shared Bedroom in Shared Apartment | $453.00 |
5-7 Weeks Shared Bedroom in Shared Apartment | $483.00 |
Intern Housing 55H Street | Cost – Per Week |
---|
8 Week minimum Single Bedroom in Shared Apartment | $497.00 |